Originally Installed Fan: | Compatible replacement | |
---|---|---|
Fantech | ||
R100, F100, FR100, HP2133 | RadonAway RP140* | |
R150, F150, FR150 | RadonAway XR261 | |
R160, F160, FR160 | RadonAway RP265 | |
R175, F175, FR175, HP175 | RadonAway RP265 | |
HP190, HP2190 | RadonAway XP201 or XP151 or RP145 | |
HP220 | RadonAway RP265 | |
FR225E | Fantech FR225E | |
FR250E | Fantech FR250E | |
Kanalflakt/FanAmerica | ||
T1 Turbo 5 (fiberglass) | RadonAway XP151* | |
T2 Turbo 6 (fiberglass) | RadonAway XR261 | |
K4 (metal Kanalflakt) | RadonAway RP140* | |
K4XL (metal Kanalflakt) | RadonAway XP201* or XP151* | |
K6 (metal Kanalflakt) | RadonAway XR261 | |
AMG | ||
Maverick | RadonAway RP145, XP151 or XP201 | |
Hawk | RadonAway XR260 or XR261 | |
Prowler | RadonAway GP301 | |
Legend | RadonAway RP265 | |
Eagle | RadonAway GP401 | |
Goliath | RadonAway RP260 or GP501** | |
Force | RadonAway RP260 or GP501** | |
Rosenberg | ||
R100 | RadonAway RP140* | |
R150 | RadonAway XR261 | |
RadonAway | ||
XP101 | RadonAway RP140 | |
RP260 | RadonAway XP261 | |
RP145 | RadonAway XP151 or XP201 | |
* Slightly different duct diameter requires different flexible couplings. **Depends on site needs: RP260 has better airflow, and GP501 has higher static pressure. |