Select Page

Average New York Radon in your TownMeasured Basement Screening Radon Levels by Town – October 2012

  • The document Measured Basement Screening Radon Levels by Town – October 2012 is available in Portable Document Format (PDF, 99KB, 19pg.)
  • The average New York radon in your town is given by township, city or village. If your village or town is not listed look for your township.
  • Please note this list is compiled from a limited number of radon test results that have been filed with New York state. Most likely higher radon levels exist in homes that have not been tested or from radon tests that are not represented or filed with New York state. The purpose of this data is to give a rough idea of “average” radon levels in certain areas of the state.
  • Regardless of where you live in New York or elsewhere it is highly recommend you test your home for radon, high levels of radon can exist even where the average levels of radon are low. Be smart and be safe, test your house for radon.
County Town/Village/City Homes
Screened
Radon Screening Concentration (pCi/L) Percent of Homes
Average radon level GEO Mean GEO Std Dev Maximum radon level tested
<4 ≥4 & <20 pCi/L >20 pCi/L
ALBANY ALBANY 475 1.74 1.18 2.41 26.7 91.6% 8.2% 0.2%
ALBANY BERNE 34 12.47 3.64 3.09 273.6 58.8% 35.3% 5.9%
ALBANY BETHLEHEM 408 2.62 1.54 2.55 41.1 87.5% 10.3% 2.2%
ALBANY COEYMANS 62 5.65 3.69 2.49 33.7 56.5% 40.3% 3.2%
ALBANY COHOES 149 3.20 1.73 3.11 36.8 77.2% 21.5% 1.3%
ALBANY COLONIE 505 3.58 1.85 3.02 57.9 78.2% 19.8% 2%
ALBANY GREEN ISLAND 6 6.03 3.82 2.91 18.9 50% 50% 0%
ALBANY GUILDERLAND 333 5.61 2.19 3.26 147.1 75.4% 19.5% 5.1%
ALBANY KNOX 17 4.04 2.31 3.07 18.0 70.6% 29.4% 0%
ALBANY NEW SCOTLAND 351 15.49 5.06 4.52 338.5 41.3% 41% 17.7%
ALBANY RENSSELAERVILLE 20 2.74 1.84 2.85 8.3 80% 20% 0%
ALBANY WATERVLIET 82 3.89 2.53 2.73 25.5 67.1% 31.7% 1.2%
ALBANY WESTERLO 21 4.00 2.46 3.05 20.1 61.9% 33.3% 4.8%
ALLEGANY ALFRED 36 3.98 2.19 3.21 26.4 72.2% 25% 2.8%
ALLEGANY ALLEN 1 8.50 8.50 1.00 8.5 0% 100% 0%
ALLEGANY ALMA 6 6.98 1.88 7.05 30.0 66.7% 16.7% 16.7%
ALLEGANY ALMOND 18 7.70 4.90 2.72 25.7 44.4% 50% 5.6%
ALLEGANY AMITY 32 14.15 6.95 4.72 45.2 25% 46.9% 28.1%
ALLEGANY ANDOVER 41 11.89 5.97 3.82 40.4 36.6% 36.6% 26.8%
ALLEGANY ANGELICA 4 19.75 13.70 3.15 40.1 25% 50% 25%
ALLEGANY BELFAST 15 11.18 3.78 3.21 117.2 46.7% 46.7% 6.7%
ALLEGANY BOLIVAR 27 7.01 3.70 3.69 24.6 48.1% 44.4% 7.4%
ALLEGANY BURNS 19 28.81 6.32 6.03 216.6 42.1% 31.6% 26.3%
ALLEGANY CANEADEA 21 3.31 1.94 3.04 14.0 76.2% 23.8% 0%
ALLEGANY CENTERVILLE 2 6.20 5.31 2.24 9.4 50% 50% 0%
ALLEGANY CLARKSVILLE 6 5.58 3.50 3.29 10.8 50% 50% 0%
ALLEGANY CUBA 37 13.39 5.97 3.67 81.1 37.8% 40.5% 21.6%
ALLEGANY FRIENDSHIP 10 17.97 9.60 3.44 65.8 20% 50% 30%
ALLEGANY GENESEE 5 5.18 3.57 2.86 10.9 40% 60% 0%
ALLEGANY GRANGER 2 1.30 1.24 1.57 1.7 100% 0% 0%
ALLEGANY GROVE 2 1.75 0.98 5.33 3.2 100% 0% 0%
ALLEGANY HUME 38 8.46 5.20 2.89 42.6 36.8% 55.3% 7.9%
ALLEGANY INDEPENDENCE 6 5.83 4.21 2.44 15.5 50% 50% 0%
ALLEGANY NEW HUDSON 2 1.50 1.20 2.67 2.4 100% 0% 0%
ALLEGANY RUSHFORD 10 2.12 1.57 2.89 4.9 90% 10% 0%
ALLEGANY SCIO 14 13.07 5.40 4.72 48.1 50% 21.4% 28.6%
ALLEGANY W. ALMOND 3 2.50 2.47 1.20 2.8 100% 0% 0%
ALLEGANY WARD 6 12.47 6.19 4.26 26.4 50% 16.7% 33.3%
ALLEGANY WELLSVILLE 150 11.99 5.48 3.70 113.8 38.7% 48.7% 12.7%
ALLEGANY WILLING 6 16.52 12.69 2.36 38.1 16.7% 66.7% 16.7%
ALLEGANY WIRT 2 1.25 1.20 1.50 1.6 100% 0% 0%
BROOME BARKER 9 4.97 3.75 2.30 14.2 44.4% 55.6% 0%
BROOME BINGHAMTON 1,037 6.34 3.07 3.39 118.8 59.4% 34.2% 6.4%
BROOME CHENANGO 139 8.55 5.24 2.72 69.7 43.2% 46% 10.8%
BROOME COLESVILLE 39 6.16 3.17 3.15 61.4 61.5% 33.3% 5.1%
BROOME CONKLIN 56 11.56 6.16 3.37 108.1 33.9% 53.6% 12.5%
BROOME DICKINSON 45 8.70 4.37 3.08 94.0 44.4% 44.4% 11.1%
BROOME FENTON 88 16.77 6.41 3.59 210.7 39.8% 40.9% 19.3%
BROOME JOHNSON 7 2.23 1.78 2.06 5.2 85.7% 14.3% 0%
BROOME KIRKWOOD 63 9.09 4.47 3.51 86.6 47.6% 41.3% 11.1%
BROOME LISLE 12 13.17 4.14 3.94 102.2 66.7% 16.7% 16.7%
BROOME MAINE 26 3.37 1.79 3.22 23.1 80.8% 15.4% 3.8%
BROOME NANTICOKE 4 0.98 0.78 2.10 2.1 100% 0% 0%
BROOME SANFORD 31 11.43 4.68 4.16 49.5 48.4% 25.8% 25.8%
BROOME TRIANGLE 24 7.39 5.07 2.42 38.8 33.3% 62.5% 4.2%
BROOME UNION 1,114 3.85 2.27 2.83 46.3 69.8% 28% 2.2%
BROOME VESTAL 495 5.36 2.53 3.43 87.8 67.3% 26.9% 5.9%
BROOME WINDSOR 70 6.11 3.05 3.09 45.8 65.7% 27.1% 7.1%
CATTARAUGUS ALLEGANY 185 10.54 5.34 3.29 119.4 41.6% 42.2% 16.2%
CATTARAUGUS ASHFORD 25 10.25 3.79 3.95 94.4 48% 40% 12%
CATTARAUGUS CARROLLTON 16 2.52 1.71 2.89 5.9 68.8% 31.3% 0%
CATTARAUGUS COLDSPRING 8 10.84 4.77 3.78 42.5 62.5% 12.5% 25%
CATTARAUGUS CONEWANGO 15 2.80 1.85 2.45 13.3 80% 20% 0%
CATTARAUGUS DAYTON 12 4.23 2.73 2.77 12.6 66.7% 33.3% 0%
CATTARAUGUS E. OTTO 4 10.00 3.35 5.20 34.6 75% 0% 25%
CATTARAUGUS ELLICOTTVILLE 28 7.95 4.41 3.02 40.0 53.6% 35.7% 10.7%
CATTARAUGUS FARMERSVILLE 3 18.23 2.01 17.48 53.9 66.7% 0% 33.3%
CATTARAUGUS FRANKLINVILLE 49 9.67 5.24 3.64 38.2 36.7% 49% 14.3%
CATTARAUGUS FREEDOM 17 7.96 4.58 2.93 28.4 47.1% 35.3% 17.6%
CATTARAUGUS GREAT VALLEY 45 10.43 5.21 3.29 62.1 40% 44.4% 15.6%
CATTARAUGUS HINSDALE 47 12.01 5.50 3.83 61.5 42.6% 34% 23.4%
CATTARAUGUS HUMPHREY 7 5.89 4.84 2.05 10.7 42.9% 57.1% 0%
CATTARAUGUS ISCHUA 13 5.46 4.29 2.06 17.3 38.5% 61.5% 0%
CATTARAUGUS LEON 9 10.67 5.77 3.28 38.4 44.4% 33.3% 22.2%
CATTARAUGUS LITTLE VALLEY 58 15.49 9.88 2.88 64.9 17.2% 58.6% 24.1%
CATTARAUGUS LYNDON 6 17.78 3.96 5.33 94.4 83.3% 0% 16.7%
CATTARAUGUS MACHIAS 37 13.16 5.99 3.94 56.7 40.5% 37.8% 21.6%
CATTARAUGUS MANSFIELD 5 7.58 6.60 1.86 11.9 20% 80% 0%
CATTARAUGUS NAPOLI 8 1.56 0.68 4.57 6.3 87.5% 12.5% 0%
CATTARAUGUS NEW ALBION 52 16.96 8.65 3.57 112.1 25% 46.2% 28.8%
CATTARAUGUS OLEAN 472 7.88 2.97 3.05 522.1 62.5% 32.4% 5.1%
CATTARAUGUS OTTO 15 3.83 3.20 1.85 11.6 60% 40% 0%
CATTARAUGUS PERRYSBURG 31 5.81 3.26 2.96 22.0 64.5% 25.8% 9.7%
CATTARAUGUS PERSIA 28 5.51 3.72 2.42 21.0 60.7% 32.1% 7.1%
CATTARAUGUS PORTVILLE 61 6.95 4.17 2.78 39.6 50.8% 44.3% 4.9%
CATTARAUGUS RANDOLPH 49 9.90 6.02 2.90 51.5 30.6% 55.1% 14.3%
CATTARAUGUS RED HOUSE 5 3.28 2.71 2.23 4.6 40% 60% 0%
CATTARAUGUS SALAMANCA 89 7.57 4.21 3.05 67.3 43.8% 48.3% 7.9%
CATTARAUGUS SO. VALLEY 2 4.45 3.65 2.51 7.0 50% 50% 0%
CATTARAUGUS YORKSHIRE 33 19.78 9.38 3.52 162.7 21.2% 57.6% 21.2%
CAYUGA AUBURN 621 4.31 2.71 2.54 106.0 69.2% 28.5% 2.3%
CAYUGA AURELIUS 30 2.48 1.92 2.07 7.9 86.7% 13.3% 0%
CAYUGA BRUTUS 56 4.27 3.21 2.19 14.4 60.7% 39.3% 0%
CAYUGA CATO 30 3.40 1.89 3.04 23.5 83.3% 13.3% 3.3%
CAYUGA CONQUEST 2 2.05 2.04 1.11 2.2 100% 0% 0%
CAYUGA FLEMING 34 4.64 2.83 2.81 20.1 67.6% 29.4% 2.9%
CAYUGA GENOA 16 3.65 2.64 2.55 8.3 62.5% 37.5% 0%
CAYUGA IRA 3 2.47 2.01 2.13 4.8 66.7% 33.3% 0%
CAYUGA LEDYARD 14 2.32 1.97 1.82 6.1 92.9% 7.1% 0%
CAYUGA LOCKE 18 10.64 6.04 3.01 43.8 44.4% 33.3% 22.2%
CAYUGA MENTZ 15 3.21 2.46 2.21 10.0 73.3% 26.7% 0%
CAYUGA MONTEZUMA 3 4.00 3.97 1.16 4.7 66.7% 33.3% 0%
CAYUGA MORAVIA 95 8.11 4.50 3.13 47.9 47.4% 42.1% 10.5%
CAYUGA NILES 8 5.61 3.46 3.60 12.7 37.5% 62.5% 0%
CAYUGA OWASCO 47 3.05 2.44 2.05 8.0 72.3% 27.7% 0%
CAYUGA SCIPIO 14 2.62 2.01 2.22 7.3 85.7% 14.3% 0%
CAYUGA SEMPRONIUS 8 5.35 4.40 1.99 10.3 50% 50% 0%
CAYUGA SENNETT 55 8.03 3.84 3.04 145.6 49.1% 45.5% 5.5%
CAYUGA SPRINGPORT 49 6.82 3.16 2.98 81.9 69.4% 24.5% 6.1%
CAYUGA STERLING 9 2.28 1.85 1.97 5.0 77.8% 22.2% 0%
CAYUGA SUMMERHILL 1 2.20 2.20 1.00 2.2 100% 0% 0%
CAYUGA THROOP 17 2.69 2.26 1.83 7.6 82.4% 17.6% 0%
CAYUGA VENICE 9 2.01 1.30 2.79 6.3 77.8% 22.2% 0%
CAYUGA VICTORY 5 2.28 1.50 3.13 4.3 60% 40% 0%
CHAUTAUQUA ARKWRIGHT 2 1.80 1.61 1.97 2.6 100% 0% 0%
CHAUTAUQUA BUSTI 37 3.25 2.02 2.60 18.7 78.4% 21.6% 0%
CHAUTAUQUA CARROLL 30 10.03 6.67 2.77 26.8 36.7% 46.7% 16.7%
CHAUTAUQUA CHARLOTTE 2 12.35 6.58 5.80 22.8 50% 0% 50%
CHAUTAUQUA CHAUTAUQUA 33 2.44 1.48 3.20 10.9 84.8% 15.2% 0%
CHAUTAUQUA CHERRY CREEK 9 5.23 2.93 4.56 9.9 44.4% 55.6% 0%
CHAUTAUQUA CLYMER 26 7.78 4.97 2.86 22.4 46.2% 50% 3.8%
CHAUTAUQUA DUNKIRK 72 1.86 1.03 2.89 22.0 91.7% 6.9% 1.4%
CHAUTAUQUA ELLERY 22 10.96 2.71 6.04 102.1 63.6% 22.7% 13.6%
CHAUTAUQUA ELLICOTT 59 5.37 2.97 2.90 36.0 64.4% 32.2% 3.4%
CHAUTAUQUA ELLINGTON 7 6.56 4.40 2.80 15.4 57.1% 42.9% 0%
CHAUTAUQUA GERRY 2 14.15 9.65 3.74 24.5 50% 0% 50%
CHAUTAUQUA HANOVER 82 4.88 2.40 3.06 97.7 74.4% 22% 3.7%
CHAUTAUQUA HARMONY 7 1.70 1.13 3.44 3.2 100% 0% 0%
CHAUTAUQUA JAMESTOWN 288 4.78 2.40 3.19 74.6 67.4% 29.9% 2.8%
CHAUTAUQUA KIANTONE 9 7.26 4.60 3.33 14.9 33.3% 66.7% 0%
CHAUTAUQUA MINA 3 11.07 7.21 3.90 17.2 33.3% 66.7% 0%
CHAUTAUQUA NO. HARMONY 23 3.08 2.13 2.78 8.0 65.2% 34.8% 0%
CHAUTAUQUA POLAND 10 16.37 8.82 4.40 49.4 30% 40% 30%
CHAUTAUQUA POMFRET 136 6.46 2.89 3.33 131.3 63.2% 31.6% 5.1%
CHAUTAUQUA PORTLAND 13 5.06 2.82 2.98 18.6 69.2% 30.8% 0%
CHAUTAUQUA RIPLEY 4 3.88 2.20 3.52 10.8 75% 25% 0%
CHAUTAUQUA SHERIDAN 22 11.85 4.16 4.51 57.9 59.1% 18.2% 22.7%
CHAUTAUQUA SHERMAN 17 4.19 2.33 3.10 15.7 70.6% 29.4% 0%
CHAUTAUQUA STOCKTON 17 8.71 6.04 2.77 23.1 23.5% 70.6% 5.9%
CHAUTAUQUA VILLENOVA 1 5.30 5.30 1.00 5.3 0% 100% 0%
CHAUTAUQUA WESTFIELD 67 14.18 6.46 3.87 141.0 37.3% 41.8% 20.9%
CHEMUNG ASHLAND 18 5.44 3.07 2.71 28.1 66.7% 27.8% 5.6%
CHEMUNG BALDWIN 6 2.35 1.73 2.32 5.0 66.7% 33.3% 0%
CHEMUNG BIG FLATS 148 19.62 10.94 3.90 118.3 22.3% 33.1% 44.6%
CHEMUNG CATLIN 19 10.38 5.96 3.16 48.0 36.8% 52.6% 10.5%
CHEMUNG CHEMUNG 44 9.12 5.05 2.91 77.9 36.4% 54.5% 9.1%
CHEMUNG ELMIRA 1,029 11.02 6.47 3.02 85.6 31.5% 52.2% 16.3%
CHEMUNG ERIN 25 7.46 4.70 2.58 37.5 40% 48% 12%
CHEMUNG HORSEHEADS 504 13.34 7.94 3.22 71.4 24.2% 54.6% 21.2%
CHEMUNG SOUTHPORT 160 16.65 8.86 3.60 98.4 26.3% 41.9% 31.9%
CHEMUNG VAN ETTEN 13 7.35 4.69 2.70 30.6 38.5% 53.8% 7.7%
CHEMUNG VETERAN 45 11.61 5.15 4.00 98.2 44.4% 42.2% 13.3%
CHENANGO AFTON 22 6.00 2.52 4.21 43.8 54.5% 40.9% 4.5%
CHENANGO BAINBRIDGE 60 9.21 4.68 3.13 63.4 48.3% 38.3% 13.3%
CHENANGO COLUMBUS 2 6.20 6.08 1.32 7.4 0% 100% 0%
CHENANGO COVENTRY 4 2.83 2.54 1.75 4.5 75% 25% 0%
CHENANGO GREENE 54 9.54 4.08 3.70 82.9 55.6% 29.6% 14.8%
CHENANGO GUILFORD 35 8.87 4.54 3.31 50.3 51.4% 40% 8.6%
CHENANGO LINCKLAEN 1 15.20 15.20 1.00 15.2 0% 100% 0%
CHENANGO MCDONOUGH 12 4.20 2.88 2.57 10.9 58.3% 41.7% 0%
CHENANGO NEW BERLIN 39 8.32 3.81 4.01 58.2 43.6% 46.2% 10.3%
CHENANGO NO. NORWICH 11 6.41 4.65 2.31 16.6 54.5% 45.5% 0%
CHENANGO NORWICH 267 10.99 5.82 3.19 105.5 34.1% 50.6% 15.4%
CHENANGO OTSELIC 9 5.63 4.31 2.32 13.2 33.3% 66.7% 0%
CHENANGO OXFORD 50 9.81 4.66 3.69 46.9 48% 36% 16%
CHENANGO PHARSALIA 1 3.10 3.10 1.00 3.1 100% 0% 0%
CHENANGO PITCHER 4 11.18 6.62 3.23 31.2 25% 50% 25%
CHENANGO PLYMOUTH 10 4.43 2.46 3.24 17.2 60% 40% 0%
CHENANGO PRESTON 2 2.45 2.04 2.40 3.8 100% 0% 0%
CHENANGO SHERBURNE 65 12.18 6.33 3.20 94.9 32.3% 53.8% 13.8%
CHENANGO SMITHVILLE 3 5.07 5.06 1.05 5.3 0% 100% 0%
CHENANGO SMYRNA 6 2.63 2.54 1.34 3.9 100% 0% 0%
CLINTON ALTONA 3 1.37 1.26 1.67 1.7 100% 0% 0%
CLINTON AUSABLE 11 0.90 0.72 2.02 2.4 100% 0% 0%
CLINTON BEEKMANTOWN 7 2.87 1.48 3.52 11.0 85.7% 14.3% 0%
CLINTON BLACK BROOK 4 2.78 2.00 2.57 6.5 75% 25% 0%
CLINTON CHAMPLAIN 23 3.33 1.75 3.09 18.6 82.6% 17.4% 0%
CLINTON CHAZY 20 2.59 2.03 2.24 5.9 75% 25% 0%
CLINTON CLINTON 5 1.00 0.57 3.66 2.2 100% 0% 0%
CLINTON DANNEMORA 7 1.13 0.94 2.14 1.8 100% 0% 0%
CLINTON ELLENBURG 4 1.93 1.75 1.67 3.0 100% 0% 0%
CLINTON MOOERS 9 1.32 0.91 2.64 3.5 100% 0% 0%
CLINTON PERU 22 1.25 0.80 2.72 6.4 95.5% 4.5% 0%
CLINTON PLATTSBURGH 72 2.24 1.24 2.89 23.2 88.9% 9.7% 1.4%
CLINTON SARANAC 9 1.66 1.07 3.20 4.4 88.9% 11.1% 0%
CLINTON SCHUYLER FALLS 20 2.31 1.17 3.47 12.7 80% 20% 0%
COLUMBIA ANCRAM 18 11.14 8.75 2.06 31.5 11.1% 72.2% 16.7%
COLUMBIA AUSTERLITZ 13 4.52 3.11 2.59 16.6 53.8% 46.2% 0%
COLUMBIA CANAAN 23 6.46 4.15 2.72 22.7 47.8% 47.8% 4.3%
COLUMBIA CHATHAM 80 9.32 4.31 2.66 298.0 47.5% 48.8% 3.8%
COLUMBIA CLAVERACK 28 6.00 4.02 2.33 29.3 57.1% 32.1% 10.7%
COLUMBIA CLERMONT 29 7.70 4.75 2.86 27.9 44.8% 44.8% 10.3%
COLUMBIA COPAKE 46 10.96 5.55 3.90 49.6 37% 43.5% 19.6%
COLUMBIA GALLATIN 9 6.92 5.32 2.28 13.7 44.4% 55.6% 0%
COLUMBIA GERMANTOWN 31 5.28 2.62 3.60 45.5 48.4% 48.4% 3.2%
COLUMBIA GHENT 41 8.04 4.94 3.22 28.7 34.1% 58.5% 7.3%
COLUMBIA GREENPORT 5 2.06 1.73 2.11 3.2 100% 0% 0%
COLUMBIA HILLSDALE 34 7.98 4.16 3.85 49.6 41.2% 50% 8.8%
COLUMBIA HUDSON C. 62 3.50 1.74 2.91 65.1 74.2% 24.2% 1.6%
COLUMBIA KINDERHOOK 141 6.51 3.75 3.20 80.6 44.7% 51.8% 3.5%
COLUMBIA LIVINGSTON 26 6.84 4.87 2.26 35.0 38.5% 53.8% 7.7%
COLUMBIA NEW LEBANON 24 2.84 2.04 2.40 9.9 79.2% 20.8% 0%
COLUMBIA STOCKPORT 3 0.57 0.52 1.60 0.9 100% 0% 0%
COLUMBIA STUYVESANT 13 4.09 2.66 3.09 11.7 53.8% 46.2% 0%
COLUMBIA TAGHKANIC 26 6.71 3.47 3.05 56.1 61.5% 34.6% 3.8%
CORTLAND CINCINNATUS 24 12.58 7.42 3.08 52.7 37.5% 41.7% 20.8%
CORTLAND CORTLAND 865 14.95 9.07 3.07 125.3 21.3% 55.6% 23.1%
CORTLAND CORTLANDVILLE 241 17.48 9.82 3.35 91.4 20.7% 48.1% 31.1%
CORTLAND CUYLER 5 4.48 3.07 3.69 6.4 20% 80% 0%
CORTLAND FREETOWN 7 5.63 3.39 2.76 17.1 71.4% 28.6% 0%
CORTLAND HARFORD 13 5.12 2.47 4.05 26.8 69.2% 23.1% 7.7%
CORTLAND HOMER 275 15.64 10.09 2.86 96.1 17.5% 56% 26.5%
CORTLAND LAPEER 7 7.69 5.98 2.21 19.5 28.6% 71.4% 0%
CORTLAND MARATHON 37 6.54 3.00 4.03 44.6 54.1% 40.5% 5.4%
CORTLAND PREBLE 30 14.56 8.76 3.08 54.4 20% 53.3% 26.7%
CORTLAND SCOTT 15 10.26 4.36 4.62 38.7 46.7% 33.3% 20%
CORTLAND SOLON 6 3.52 3.01 1.79 6.9 66.7% 33.3% 0%
CORTLAND TAYLOR 1 10.20 10.20 1.00 10.2 0% 100% 0%
CORTLAND TRUXTON 27 8.76 5.56 2.77 29.3 40.7% 44.4% 14.8%
CORTLAND VIRGIL 37 11.17 6.54 3.09 46.1 32.4% 51.4% 16.2%
CORTLAND WILLET 11 13.95 7.41 3.92 55.5 18.2% 63.6% 18.2%
DELAWARE ANDES 14 6.78 5.13 2.41 17.3 28.6% 71.4% 0%
DELAWARE BOVINA 18 3.94 3.22 2.03 9.8 50% 50% 0%
DELAWARE COLCHESTER 15 7.81 3.64 4.15 30.7 33.3% 53.3% 13.3%
DELAWARE DAVENPORT 35 17.58 7.22 4.16 152.4 25.7% 57.1% 17.1%
DELAWARE DELHI 82 10.42 5.92 3.28 73.3 28% 59.8% 12.2%
DELAWARE DEPOSIT 19 7.40 5.36 2.33 29.1 31.6% 63.2% 5.3%
DELAWARE FRANKLIN 43 4.69 2.62 3.48 22.7 58.1% 37.2% 4.7%
DELAWARE HAMDEN 41 7.79 4.54 2.92 33.0 51.2% 39% 9.8%
DELAWARE HANCOCK 27 5.87 3.08 3.02 53.1 55.6% 40.7% 3.7%
DELAWARE HARPERSFIELD 18 2.18 1.41 3.32 5.9 94.4% 5.6% 0%
DELAWARE KORTRIGHT 27 9.19 5.33 2.89 42.9 48.1% 37% 14.8%
DELAWARE MASONVILLE 11 10.85 2.30 7.74 58.8 63.6% 18.2% 18.2%
DELAWARE MEREDITH 28 3.70 2.45 2.47 20.7 71.4% 25% 3.6%
DELAWARE MIDDLETOWN 42 7.44 2.79 3.41 102.4 66.7% 26.2% 7.1%
DELAWARE ROXBURY 41 13.01 5.93 3.70 72.5 41.5% 36.6% 22%
DELAWARE SIDNEY 111 5.81 2.96 3.13 104.6 64% 31.5% 4.5%
DELAWARE STAMFORD 32 4.88 2.97 2.98 26.1 50% 43.8% 6.3%
DELAWARE TOMPKINS 10 6.57 3.28 3.71 20.5 60% 30% 10%
DELAWARE WALTON 103 11.00 5.43 3.32 180.4 37.9% 51.5% 10.7%
DUTCHESS AMENIA 25 10.25 6.26 3.59 44.8 20% 68% 12%
DUTCHESS BEACON 56 4.65 2.75 3.36 21.2 58.9% 37.5% 3.6%
DUTCHESS BEEKMAN 97 8.84 5.27 2.78 86.2 37.1% 52.6% 10.3%
DUTCHESS CLINTON 66 10.22 5.77 2.88 72.6 30.3% 60.6% 9.1%
DUTCHESS DOVER 34 10.44 4.98 3.98 49.9 41.2% 44.1% 14.7%
DUTCHESS E. FISHKILL 359 7.63 4.59 2.89 71.6 41.2% 50.4% 8.4%
DUTCHESS FISHKILL 132 4.95 2.90 3.03 31.3 60.6% 36.4% 3%
DUTCHESS HYDE PARK 215 6.22 4.29 2.67 33.3 40.5% 57.7% 1.9%
DUTCHESS LA GRANGE 233 8.56 4.84 3.08 135.2 39.9% 51.1% 9%
DUTCHESS MILAN 20 9.00 5.91 2.81 29.1 30% 60% 10%
DUTCHESS NORTHEAST 16 9.10 4.91 3.57 30.2 43.8% 43.8% 12.5%
DUTCHESS PAWLING 69 4.79 3.07 2.80 27.8 56.5% 40.6% 2.9%
DUTCHESS PINE PLAINS 41 16.14 8.75 3.49 69.1 19.5% 53.7% 26.8%
DUTCHESS PLEASANT VALLEY 131 9.07 5.59 2.93 36.6 35.9% 54.2% 9.9%
DUTCHESS POUGHKEEPSIE 1,083 5.50 3.42 2.84 96.4 52.2% 45.1% 2.8%
DUTCHESS RED HOOK 137 7.39 3.92 3.19 120.9 47.4% 48.2% 4.4%
DUTCHESS RHINEBECK 124 6.50 4.31 2.74 34.9 41.1% 54.8% 4%
DUTCHESS STANFORD 56 8.29 4.86 3.16 57.5 32.1% 62.5% 5.4%
DUTCHESS UNION VALE 57 10.31 6.06 3.03 62.6 31.6% 59.6% 8.8%
DUTCHESS WAPPINGER 121 4.04 2.73 2.62 18.7 63.6% 36.4% 0%
DUTCHESS WASHINGTON 69 9.13 5.03 3.54 56.1 36.2% 53.6% 10.1%
ERIE ALDEN 127 5.53 1.86 3.81 185.3 78% 18.1% 3.9%
ERIE AMHERST 897 2.59 1.16 2.96 115.6 89.2% 8.5% 2.3%
ERIE AURORA 452 11.76 4.54 3.90 391.1 48.2% 37.2% 14.6%
ERIE BOSTON 110 8.94 4.05 4.14 49.9 50.9% 31.8% 17.3%
ERIE BRANT 9 12.90 4.13 4.61 78.7 55.6% 33.3% 11.1%
ERIE BUFFALO 1,023 1.15 0.60 2.83 63.2 95.6% 4.1% 0.3%
ERIE CHEEKTOWAGA 458 1.04 0.72 2.29 30.8 98.3% 1.5% 0.2%
ERIE CLARENCE 254 6.60 2.34 3.80 207.8 70.1% 22.4% 7.5%
ERIE COLDEN 45 5.40 3.44 2.51 38.0 57.8% 37.8% 4.4%
ERIE COLLINS 49 12.23 4.94 3.92 115.1 44.9% 36.7% 18.4%
ERIE CONCORD 183 15.53 7.70 3.85 163.0 29.5% 44.8% 25.7%
ERIE EDEN 168 6.62 3.30 2.87 206.7 61.3% 33.3% 5.4%
ERIE ELMA 286 8.16 3.15 3.41 213.6 62.6% 28.7% 8.7%
ERIE EVANS 122 5.73 2.88 3.17 92.3 65.6% 31.1% 3.3%
ERIE GRAND ISLAND 90 1.40 1.02 2.31 7.5 97.8% 2.2% 0%
ERIE HAMBURG 786 4.95 2.23 3.18 136.8 73.2% 21.9% 5%
ERIE HOLLAND 57 8.00 3.62 2.97 122.9 57.9% 36.8% 5.3%
ERIE KENMORE 152 0.75 0.56 2.23 4.8 99.3% 0.7% 0%
ERIE LACKAWANNA 48 1.38 0.81 2.69 11.4 95.8% 4.2% 0%
ERIE LANCASTER 194 2.82 1.23 2.75 155.1 91.2% 6.7% 2.1%
ERIE MARILLA 239 28.88 9.31 4.99 371.9 33.1% 32.6% 34.3%
ERIE NEWSTEAD 91 3.43 2.38 2.38 18.0 74.7% 25.3% 0%
ERIE NO. COLLINS 30 7.54 3.58 3.11 75.6 60% 33.3% 6.7%
ERIE ORCHARD PARK 505 4.78 2.37 2.93 116.9 72.7% 23.6% 3.8%
ERIE SARDINIA 27 20.85 7.63 5.33 121.2 33.3% 25.9% 40.7%
ERIE TONAWANDA 396 1.04 0.72 2.25 18.9 98.2% 1.8% 0%
ERIE W. SENECA 283 2.50 1.34 2.80 55.8 85.9% 13.1% 1.1%
ERIE WALES 44 11.97 4.35 3.52 181.7 52.3% 38.6% 9.1%
ESSEX CHESTERFIELD 12 1.78 1.17 2.66 6.6 91.7% 8.3% 0%
ESSEX CROWN POINT 15 1.54 1.23 2.08 3.8 100% 0% 0%
ESSEX ELIZABETHTOWN 6 0.53 0.37 2.89 1.1 100% 0% 0%
ESSEX ESSEX 3 1.27 1.17 1.65 1.9 100% 0% 0%
ESSEX JAY 11 2.34 0.98 3.83 11.2 72.7% 27.3% 0%
ESSEX KEENE 6 1.40 0.83 3.58 3.1 100% 0% 0%
ESSEX MINERVA 3 1.10 0.95 1.95 1.9 100% 0% 0%
ESSEX MORIAH 22 1.95 1.63 1.90 4.0 95.5% 4.5% 0%
ESSEX NEWCOMB 35 0.94 0.79 1.92 2.4 100% 0% 0%
ESSEX NO. ELBA 11 0.96 0.70 2.58 2.2 100% 0% 0%
ESSEX NO. ELBA & ST. ARMAND 3 1.27 1.17 1.65 1.9 100% 0% 0%
